<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Social Media Vector Icons</title>
	<atom:link href="http://www.paulogoode.com/2009/11/free-social-media-vector-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulogoode.com/articles/free-social-media-vector-icons/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Specialising in Corporate Identity, Brochure and Website Design</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.paulogoode.com/articles/free-social-media-vector-icons/comment-page-1/#comment-268</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulogoode.com/?p=681#comment-268</guid>
		<description>Thanks for these awesome icons, it&#039;s really hard to find good social media icons in vector format</description>
		<content:encoded><![CDATA[<p>Thanks for these awesome icons, it&#8217;s really hard to find good social media icons in vector format</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.paulogoode.com/articles/free-social-media-vector-icons/comment-page-1/#comment-40</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://paulogoode.com/?p=681#comment-40</guid>
		<description>Thank You Very Much! This is very kind of you.... :D</description>
		<content:encoded><![CDATA[<p>Thank You Very Much! This is very kind of you&#8230;. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://www.paulogoode.com/articles/free-social-media-vector-icons/comment-page-1/#comment-24</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulogoode.com/?p=681#comment-24</guid>
		<description>You&#039;re very welcome Shawn, best of luck with the redesign, I look forward to its unveiling. Cheers :))</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Shawn, best of luck with the redesign, I look forward to its unveiling. Cheers :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Burnam</title>
		<link>http://www.paulogoode.com/articles/free-social-media-vector-icons/comment-page-1/#comment-23</link>
		<dc:creator>Shawn Burnam</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://paulogoode.com/?p=681#comment-23</guid>
		<description>Thanks Paul, I&#039;m using these to help with the re-design of www.harlemlegacy.com. We are a group of nearly 25 companies that operate indvidually or together on a wide range of projects. I&#039;ll mention your free icons on my twitter account. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Paul, I&#8217;m using these to help with the re-design of <a href="http://www.harlemlegacy.com" rel="nofollow">http://www.harlemlegacy.com</a>. We are a group of nearly 25 companies that operate indvidually or together on a wide range of projects. I&#8217;ll mention your free icons on my twitter account. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.paulogoode.com/articles/free-social-media-vector-icons/comment-page-1/#comment-18</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://paulogoode.com/?p=681#comment-18</guid>
		<description>Thank you, not just for the icons, but for releasing them in a format I can actually edit (instead of the basic flat png&#039;s). Truly awesome, now I can blend them into any site nicely. And bonus points for being vector files so I can scale them!</description>
		<content:encoded><![CDATA[<p>Thank you, not just for the icons, but for releasing them in a format I can actually edit (instead of the basic flat png&#8217;s). Truly awesome, now I can blend them into any site nicely. And bonus points for being vector files so I can scale them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
