<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Goode: Freelance Graphic Designer&#187; Interactive</title>
	<atom:link href="http://www.paulogoode.com/category/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulogoode.com</link>
	<description>Specialising in Corporate Identity, Brochure and Website Design</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BioPower PowerPoint</title>
		<link>http://www.paulogoode.com/interactive/biopower-powerpoint/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/interactive/biopower-powerpoint/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:29:59 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[BioPower]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=192</guid>
		<description><![CDATA[I have never seen any reason to ever use the standard layouts that come built into PowerPoint. With a little thought and creativity you can show your clients that you are beyond professional with a custom-made PowerPoint template.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/interactive/biopower-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Crosbie Holdings Movie</title>
		<link>http://www.paulogoode.com/interactive/thomas-crosbie-holdings-movie/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/interactive/thomas-crosbie-holdings-movie/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:37:38 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Thomas Crosbie Holdings]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=198</guid>
		<description><![CDATA[Thomas Crosbie Holdings wanted to start their conference off with something impressive and requested a movie style presentation. ]]></description>
		<wfw:commentRss>http://www.paulogoode.com/interactive/thomas-crosbie-holdings-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCC Prospectus 2004</title>
		<link>http://www.paulogoode.com/interactive/ucc-prospectus-2004/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/interactive/ucc-prospectus-2004/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:02:32 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[UCC]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=217</guid>
		<description><![CDATA[An interactive guide to UCC and Cork, with music, video, student information and interactive maps.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/interactive/ucc-prospectus-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCC Prospectus 2003</title>
		<link>http://www.paulogoode.com/interactive/ucc-prospectus-2003/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/interactive/ucc-prospectus-2003/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:51:55 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[UCC]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=213</guid>
		<description><![CDATA[The annual UCC Student Prospectus was always a large print job, but for 2003 they wanted to add interest by making an interactive version on CD to be packaged with the prospectus.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/interactive/ucc-prospectus-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arise Interactive CD-ROM</title>
		<link>http://www.paulogoode.com/interactive/arise/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/interactive/arise/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:20:20 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Arise]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=188</guid>
		<description><![CDATA[My first ever attempt at doing anything of great substance with Flash. A great project to work on and very well received by the client.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/interactive/arise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
