<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Goode: Freelance Graphic Designer&#187; Annual Report</title>
	<atom:link href="http://www.paulogoode.com/tag/annual-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulogoode.com</link>
	<description>Specialising in Corporate Identity, Brochure and Website Design</description>
	<lastBuildDate>Sat, 24 Jul 2010 15:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pfizer Pension Scheme Annual Report</title>
		<link>http://www.paulogoode.com/brochures/pfizer-pension-scheme-annual-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/pfizer-pension-scheme-annual-report/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:47:58 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Pension Scheme]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=83</guid>
		<description><![CDATA[The Pfizer Irish Pension Scheme Annual Report has always been seen as a prestigious job among design companies and I was lucky enough to get my chance for the 1999 report.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/pfizer-pension-scheme-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Cork Annual Report</title>
		<link>http://www.paulogoode.com/brochures/port-of-cork-annual-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/port-of-cork-annual-report/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:55:01 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Port of Cork]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=93</guid>
		<description><![CDATA[Annual Reports can be tedious affairs to read (if you're not an accountant!), so it's quite a challenge to make it visually stimulating.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/port-of-cork-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
