<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Goode: Freelance Website and Graphic Designer &#187; Freelance Website Designer and Graphic Designer: Paul Goode, West Cork, Ireland.</title>
	<atom:link href="http://www.paulogoode.com/tag/brochure-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulogoode.com</link>
	<description>Specialising in Corporate Identity, Website Design, Custom WordPress Theme Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Branding for Weddings at The Maritime Hotel</title>
		<link>http://www.paulogoode.com/brochures/branding-for-weddings-at-the-maritime-hotel/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/branding-for-weddings-at-the-maritime-hotel/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:02:22 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bantry]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Freelance Graphic Designer]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hotel Branding]]></category>
		<category><![CDATA[Hotel Brochure]]></category>
		<category><![CDATA[Hotel Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Sales Brochure]]></category>
		<category><![CDATA[Stationery Design]]></category>
		<category><![CDATA[The Maritime Hotel]]></category>
		<category><![CDATA[Wedding Brochure]]></category>
		<category><![CDATA[Wedding Design]]></category>
		<category><![CDATA[West Cork]]></category>

		<guid isPermaLink="false">http://www.paulogoode.com/?p=2051</guid>
		<description><![CDATA[I was invited to produce a new brand and printed promotional material for The Maritime Hotel in Bantry to specifically promote their weddings.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/branding-for-weddings-at-the-maritime-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballywire Digital Brochure</title>
		<link>http://www.paulogoode.com/brochures/ballywire-digital-brochure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/ballywire-digital-brochure/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:26:19 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Ballywire]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Digital Brochure]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Media Factory]]></category>
		<category><![CDATA[PDF Brochure Design]]></category>
		<category><![CDATA[Sales Brochure]]></category>

		<guid isPermaLink="false">http://www.paulogoode.com/?p=1589</guid>
		<description><![CDATA[This digital brochure aimed to visually explain the concept of the business, i.e. a media factory producing high-end digital video content and delivering it to highly receptive audiences via numerous mediums.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/ballywire-digital-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Pension Scheme Annual Report</title>
		<link>http://www.paulogoode.com/brochures/pfizer-pension-scheme-annual-report/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/pfizer-pension-scheme-annual-report/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:47:58 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Pension Scheme]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=83</guid>
		<description><![CDATA[The Pfizer Irish Pension Scheme Annual Report has always been seen as a prestigious job among design companies and I was lucky enough to get my chance for the 1999 report.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/pfizer-pension-scheme-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurture Childcare Brochures</title>
		<link>http://www.paulogoode.com/brochures/nurture-childcare-brochures/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/nurture-childcare-brochures/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:02:54 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nurture Childcare]]></category>
		<category><![CDATA[Sales Brochure]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=68</guid>
		<description><![CDATA[I've produced all of Nurture's literature since start-up back in 2004.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/nurture-childcare-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSS Sales Brochure</title>
		<link>http://www.paulogoode.com/brochures/lss-sales-brochure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/lss-sales-brochure/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:50:44 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[LSS]]></category>
		<category><![CDATA[Sales Brochure]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=65</guid>
		<description><![CDATA[A sales brochure for a company who specialise in computer networking. My concept portrayed the company as a positive network, I supported that by designing a positive icon that was flexible and interlocked perfectly, creating a network of positivity.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/lss-sales-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspire Sales Brochure</title>
		<link>http://www.paulogoode.com/brochures/inspire-sales-brochure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/inspire-sales-brochure/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:42:00 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[High Quality Design]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Sales Brochure]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=61</guid>
		<description><![CDATA[The aim of this brochure was to encourage sales by showing local businesses that effective, high quality design and print was available on their doorstep.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/inspire-sales-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEXCO Sales Brochure</title>
		<link>http://www.paulogoode.com/brochures/fexco-sales-brochure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/fexco-sales-brochure/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:26:12 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[FEXCO]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Sales Brochure]]></category>
		<category><![CDATA[Virtual Currency Choice]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=54</guid>
		<description><![CDATA[As the product related to credit cards and global transactions, my design was sized in proportion to a credit card and the finished product was emblazoned with a real hologram to complete the credit card effect.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/fexco-sales-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioPower Brochure</title>
		<link>http://www.paulogoode.com/brochures/biopower-brochure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.paulogoode.com/brochures/biopower-brochure/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:15:09 +0000</pubDate>
		<dc:creator>Paulo</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[BioPower]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sales Brochure]]></category>

		<guid isPermaLink="false">http://www.corkandcounty.com/paulogoode/?p=45</guid>
		<description><![CDATA[Information brochure that explained how the company’s expertise and investment in renewable energy would benefit the whole country over the coming years.]]></description>
		<wfw:commentRss>http://www.paulogoode.com/brochures/biopower-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

